ASTM 304ステンレス鋼ラウンドバー
最新の価格を取得するお支払い方法の種類: | L/C,T/T,D/P,D/A |
インコタームズ: | FOB,CFR,CIF,EXW,DDP,DDU |
最小注文数: | 5 Ton |
輸送方法: | Ocean,Land,Air |
お支払い方法の種類: | L/C,T/T,D/P,D/A |
インコタームズ: | FOB,CFR,CIF,EXW,DDP,DDU |
最小注文数: | 5 Ton |
輸送方法: | Ocean,Land,Air |
ブランド: changyi
標準: JIS, AiSi, ASTM, GB, DIN, EN
素材: 400シリーズ, 200シリーズ, 300シリーズ, 600シリーズ
原産地: 中国
種: 円形, 平方, 平らな, 角度, 六角
形状: 六角
認証: RoHS, ISO, IBR, BV, Sgs
特殊鋼: バルブ鋼
許容差: ±1%
処理サービス: 曲げ, 溶接, デコイル, パンチング, 切断
販売単位 | : | Ton |
パッケージ型式 | : | 標準の配送梱包 |
写真の例 | : |
The file is encrypted. Please fill in the following information to continue accessing it
製品説明
処理方法によれば、ステンレス鋼は次のように分割されています。圧力加工用の鋼、切断用の鋼。構造特性によれば、オーステナイトタイプ、オーステナイトフェライトタイプ、フェライトタイプ、マルテンサイトタイプ、沈殿硬化タイプの5つのタイプに分かれています。
エグゼクティブスタンダード
中国の基準
ホットロールと偽造ステンレス鋼バー:GB/T1220-2007;
コールドワークのステンレス鋼ロッド:GB4226-2009
アメリカ標準
ステンレス鋼のバーと形状の標準:ASTM A276-2011
ステンレス鋼のバー、ビレット、および鍛造品の一般的な標準ASTM A484-2011
機械加工可能なステンレス鋼ロッドASTM A582-2011の標準
ASME SA276-2010
ASME SA484-2010
Product Name |
Stainless Steel Rod |
Standard |
GB ASTM JIS DIN |
Material |
2B,200 Series,300 Series,400 Series,500 Series,600 Series 201, 202, 301, 302, 304, 304L, 316, 316L, 309S, 310S, 321, 409, 420, 430, 430A, 434, 444, 2205, 904L, 2205, 2507, 2520, etc. |
Technology |
Hot Rolled ,Cold Rolled |
Tolerance |
Control with in the standard, OD:+/-1%, WT:+/-5% |
Application |
It is widely used in high temperature applications, medical devices, building materials, chemistry, food industry, agriculture, ship components.
|
Payment Terms |
1.FOB 30%T/T,70% Before shipment 2.CIF 30% Pre-payment , Balance must be paid before shipment 3.Irrevocable 100% L/C at sight |
Third Party Inspection |
SGS ,BV, MTC |
Advantages |
1.Short delivery time 2.Quality assurance 3.Competitive price, 4.Free Sample |
Delivery Time |
Within 25 days after receipt of advance payment |
CHEMICAL COMPONENT | ||||||||
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤0.03 | 3.5-5.5 | 16.0-18.0 | - |
202 | ≤0.15 | ≤1.0 | 7.5-10.0 | ≤0.06 | ≤0.03 | 4.-6.0 | 17.0-19.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 8.0-10.5 | 18.0-20.0 | |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 18.0-20.0 | |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 22.0-24.0 | |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 17.0-19.0 | - |
904L | ≤2.0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.80 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤0.03 | 0.19-0.22 | 0.24-0.26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | - | 11.5-13.5 | - |
430 | 0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤0.03 | ≤0.60 | 16.0-18.0 | - |
Surface Finish | Characteristics and application |
2B | The surface brightness and flatness of no2B is better than no2D. then through a special surface treatment to improve its mechanical properties,No2B could nearly satisfy comprehensive uses. |
No.1 | Polished with abrasive belt of grit#100-#200, have better brightness with discontinuous coarse stria, used as inner and external ornaments for building, electrical appliances and kitchen utensils etc. |
No.4 | Polished with abrasive belt of grit #150-#180,have better brightness with discontinuous coarse stria, but thinner than No3, are used as bathtub buildings inner and external ornaments electrical appliances kitchen utensils and food processing equipment etc. |
HL | Polished with abrasive belt of grit #150-#320 on the NO.4 finish and has continuous streaks, mainly used as buildings ornaments elevators, door of building, frontal plate etc. |
BA | Cold rolled, bright annealed and skin-passed, the product have excellent brightness and good reflexivity like mirror, kitchen apparatus, ornament etc. |
8K | The product have excellent brightness and prefer reflexivity can to be the mirror. |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.